船號 : Ocean Adventure 天數 : 11 Days 出發 : Ushuaia 結束 : Ushuaia
Start | End | Promo Offer | Triple | Lower Deck Twin | Main Deck Porthole | Main Deck Window | Superior | Deluxe | Suite | Owner's Suite |
2023-11-05 | 2023-11-15 | Brochure Price | 11,495 | 13,495 | 14,495 | 15,495 | 16,495 | 16,495 | 21,995 | 23,495 |
Early Bird | 11,495 | 9,447 | 10,147 | 10,847 | 10,722 | 10,722 | 14,297 | 15,272 | ||
Pay in full | 10,346 | 8,502 | 9,132 | 9,762 | 9,650 | 9,650 | 12,867 | 13,745 | ||
2023-12-02 | 2023-12-12 | Brochure Price | 11,495 | 13,495 | 14,495 | 15,495 | 16,495 | 16,495 | 21,995 | 23,495 |
Early Bird | 11,495 | 10,121 | 10,871 | 11,621 | 12,371 | 12,371 | 16,496 | 17,621 | ||
Pay in full | 10,346 | 9,109 | 9,784 | 10,459 | 11,134 | 11,134 | 14,847 | 15,859 | ||
2023-12-11 | 2023-12-21 | Brochure Price | 11,495 | 13,495 | 14,495 | 15,495 | 16,495 | 16,495 | 21,995 | 23,495 |
Early Bird | 11,495 | 10,121 | 10,871 | 11,621 | 12,371 | 12,371 | 16,496 | 17,621 | ||
Pay in full | 10,346 | 9,109 | 9,784 | 10,459 | 11,134 | 11,134 | 14,847 | 15,859 | ||
2023-12-20 | 2023-12-30 | Brochure Price | 12,495 | 14,995 | 15,495 | 16,995 | 17,995 | 17,995 | 23,995 | 25,495 |
Early Bird | 12,495 | 11,246 | 11,621 | 12,746 | 13,496 | 13,496 | 17,996 | 19,121 | ||
Pay in full | 11,246 | 10,122 | 10,459 | 11,472 | 12,147 | 12,147 | 16,197 | 17,209 | ||
2023-12-29 | 2024-01-08 | Brochure Price | 12,495 | 14,995 | 15,495 | 16,995 | 17,995 | 17,995 | 23,995 | 25,495 |
Early Bird | 12,495 | 11,246 | 11,621 | 12,746 | 13,496 | 13,496 | 17,996 | 19,121 | ||
Pay in full | 11,246 | 10,122 | 10,459 | 11,472 | 12,147 | 12,147 | 16,197 | 17,209 |
*以上價格已包括入住1晚烏斯懷亞當地酒店 (貨幣以美元每位計算)
*價格有效期 : Jan 4, 2023 - Mar 31, 2023 (以報名時為準,船公司有權隨時更改優惠)
船號 : world.explorer 天數 : 11 Days 出發 : Ushuaia 結束 : Ushuaia
Start | End | Promo Offer | Triple | Infinity Suite | Veranda Suite | Superior Suite | Deluxe Suite | Owner's Suite |
2023-11-05 | 2023-11-15 | Brochure Price | 12,995 | 15,995 | 14,995 | 19,495 | 20,995 | 22,495 |
Early Bird | 12,995 | 11,996 | 11,246 | 14,621 | 15,746 | 16,871 | ||
Pay in full | 11,696 | 10,797 | 10,122 | 13,159 | 14,172 | 15,184 | ||
2023-11-14 | 2023-11-24 | Brochure Price | 12,995 | 15,995 | 14,995 | 19,495 | 20,995 | 22,495 |
Early Bird | 12,995 | 11,996 | 11,246 | 13,647 | 14,697 | 15,747 | ||
Pay in full | 11,696 | 10,797 | 10,122 | 12,282 | 13,227 | 14,172 | ||
2023-11-23 | 2023-12-03 | Brochure Price | 12,995 | 15,995 | 14,995 | 19,495 | 20,995 | 22,495 |
Early Bird | 12,995 | 11,996 | 11,246 | 13,647 | 14,697 | 15,747 | ||
Pay in full | 11,696 | 10,797 | 10,122 | 12,282 | 13,227 | 14,172 | ||
2024-01-20 | 2024-01-30 | Brochure Price | 14,995 | 18,495 | 17,495 | 22,495 | 23,995 | 26,495 |
Early Bird | 14,995 | 13,871 | 13,121 | 15,747 | 16,797 | 18,547 | ||
Pay in full | 13,496 | 12,484 | 11,809 | 14,172 | 15,117 | 16,692 | ||
2024-01-29 | 2024-02-08 | Brochure Price | 14,995 | 18,495 | 17,495 | 22,495 | 23,995 | 26,495 |
Early Bird | 14,995 | 13,871 | 13,121 | 15,747 | 16,797 | 18,547 | ||
Pay in full | 13,496 | 12,484 | 11,809 | 14,172 | 15,117 | 16,692 |
*以上價格已包括入住1晚烏斯懷亞當地酒店 (貨幣以美元每位計算)
*價格有效期 : Jan 4, 2023 - Mar 31, 2023 (以報名時為準,船公司有權隨時更改優惠)
船號 : Ultramarine 天數 : 11 Days 出發 : BUE 結束 : BUE
Start | End | Promo Offer | Solo Panorama | Explorer Triple | Explorer Suite | Balcony Suite | Deluxe Balcony Suite | Terrace Suite | Penthouse Suite | Owner's Suite | Ultra Suite | Transfer package |
2023-12-17 | 2023-12-27 | Brochure Price | 26,495 | 15,995 | 18,995 | 20,495 | 24,495 | 25,495 | 26,995 | 33,495 | 37,495 | 995 |
Early Bird | 26,495 | 15,995 | 14,246 | 15,371 | 18,371 | 19,121 | 20,246 | 25,121 | 28,121 | 995 | ||
Pay in full | 23,846 | 14,396 | 12,822 | 13,834 | 16,534 | 17,209 | 18,222 | 22,609 | 25,309 | 995 | ||
2023-12-26 | 2024-01-05 | Brochure Price | 26,495 | 15,995 | 18,995 | 20,495 | 24,495 | 25,495 | 26,995 | 33,495 | 37,495 | 995 |
Early Bird | 26,495 | 15,995 | 16,146 | 17,421 | 20,821 | 21,671 | 22,946 | 28,684 | 31,871 | 995 | ||
Pay in full | 23,846 | 14,396 | 14,531 | 15,679 | 18,739 | 19,504 | 20,651 | 25,624 | 28,684 | 995 | ||
2024-01-04 | 2024-01-14 | Brochure Price | 25,495 | 15,495 | 18,495 | 19,995 | 23,495 | 24,495 | 25,995 | 32,495 | 35,995 | 995 |
Early Bird | 25,495 | 15,495 | 14,796 | 15,996 | 17,621 | 18,371 | 19,496 | 24,371 | 26,996 | 995 | ||
Pay in full | 22,946 | 13,946 | 13,316 | 14,396 | 15,859 | 16,534 | 17,547 | 21,934 | 24,297 | 995 | ||
2024-02-03 | 2024-02-13 | Brochure Price | 25,495 | 15,495 | 18,495 | 19,995 | 23,495 | 24,495 | 25,995 | 32,495 | 35,995 | 995 |
Early Bird | 25,495 | 15,495 | 14,796 | 15,996 | 17,621 | 18,371 | 19,496 | 24,371 | 26,996 | 995 | ||
Pay in full | 22,946 | 13,946 | 13,316 | 14,396 | 15,859 | 16,534 | 17,547 | 21,934 | 24,297 | 995 | ||
2024-02-12 | 2024-02-22 | Brochure Price | 23,995 | 14,995 | 17,995 | 19,995 | 21,995 | 23,995 | 24,995 | 29,995 | 34,995 | 995 |
Early Bird | 23,995 | 14,995 | 13,496 | 14,996 | 15,397 | 16,797 | 17,497 | 20,997 | 24,497 | 995 | ||
Pay in full | 21,596 | 13,496 | 12,147 | 13,497 | 13,857 | 15,117 | 15,747 | 18,897 | 22,047 | 995 | ||
2024-02-21 | 2024-03-02 | Brochure Price | 23,995 | 14,995 | 17,995 | 19,995 | 21,995 | 23,995 | 24,995 | 29,995 | 34,995 | 995 |
Early Bird | 23,995 | 14,995 | 13,496 | 14,996 | 15,397 | 16,797 | 17,497 | 20,997 | 24,497 | 995 | ||
Pay in full | 21,596 | 13,496 | 12,147 | 13,497 | 13,857 | 15,117 | 15,747 | 18,897 | 22,047 | 995 |
*以上船價格需加Transfer Package : 包括入住1晚布宜諾斯當地酒店及2段內陸航班** (貨幣以美元每位計算)
*價格有效期 : Jan 4, 2023 - Mar 31, 2023 (以報名時為準,船公司有權隨時更改優惠)